<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Magazine &#187; Sony</title>
	<atom:link href="http://www.dcameramag.com/category/camera-reviews/sony-camera-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcameramag.com</link>
	<description>digital camera news, reviews, ratings and comparisons</description>
	<lastBuildDate>Tue, 26 Oct 2010 04:22:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sony Alpha A200 Review at Camera Labs</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-camera-labs/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-camera-labs/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 06:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=194</guid>
		<description><![CDATA[CameraLabs has written a review of the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-camera-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at Steve’s Digicams</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-steve%e2%80%99s-digicams/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-steve%e2%80%99s-digicams/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 06:49:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=188</guid>
		<description><![CDATA[Steve&#8217;sDigicams has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 frames in RAW). [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-steve%e2%80%99s-digicams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at PhotographyBlog</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-photographyblog/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-photographyblog/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 01:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=187</guid>
		<description><![CDATA[PhotographyBlog has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 frames in RAW). [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-photographyblog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at LetsGoDigital</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-letsgodigital/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-letsgodigital/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 01:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=196</guid>
		<description><![CDATA[LetsGoDigital has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 frames in RAW). [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-letsgodigital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at Photo Review</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-photo-review/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-photo-review/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 02:29:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=195</guid>
		<description><![CDATA[PhotoReview.au has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-photo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at Imaging Resource</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-imaging-resource/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-imaging-resource/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 06:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=190</guid>
		<description><![CDATA[ImagingResource has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 frames in RAW).]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at Trusted Reviews</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-trusted-reviews/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-trusted-reviews/#comments</comments>
		<pubDate>Tue, 27 May 2008 08:43:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=193</guid>
		<description><![CDATA[TrustedReviews has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 frames in RAW). [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-trusted-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A350 Review at Imaging Resource</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a350-review-at-imaging-resource/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a350-review-at-imaging-resource/#comments</comments>
		<pubDate>Mon, 26 May 2008 08:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A350]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=175</guid>
		<description><![CDATA[Imaging Resource has reviewed the Sony Alpha A350 a 14.2 megapixel (CCD) DSLR with a 2.7 inch tilting LCD and live view. They write: &#8220;ISO 3,200 is good as well, despite the early noise suppression in RAW that many enthusiasts will distrust. The printed results at 3,200 are good enough for a good 5&#215;7, which is what most consumers will want. That&#8217;s pretty rare from any camera&#8230; the Sony A350 is easy to recommend to [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a350-review-at-imaging-resource/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A200 Review at CNET</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-cnet/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-cnet/#comments</comments>
		<pubDate>Sun, 25 May 2008 08:40:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A200]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=191</guid>
		<description><![CDATA[CNET has reviewed the Sony Alpha A200 an entry level digital SLR camera featuring a 10.2 megapixel (CCD) APS image sensor, 2.7 inch LCD Clear Photo LCDTM screen (230,000 pixels), and ISO range of 100 to 3200, built in super steady shot and a burst mode of 3 frames per second to the full capacity of the card that it is using when shooting in JPEG (and for a burst of 6 frames in RAW). [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a200-review-at-cnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Alpha A350 Review at Digital Trends</title>
		<link>http://www.dcameramag.com/camera-reviews/sony-alpha-a350-review-at-digital-trends/</link>
		<comments>http://www.dcameramag.com/camera-reviews/sony-alpha-a350-review-at-digital-trends/#comments</comments>
		<pubDate>Thu, 22 May 2008 08:37:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Alpha]]></category>
		<category><![CDATA[Sony Alpha A350]]></category>

		<guid isPermaLink="false">http://www.dcameramag.com/?p=176</guid>
		<description><![CDATA[Digital Trends has reviewed the Sony Alpha A350 a 14.2 megapixel (CCD) DSLR with a 2.7 inch tilting LCD and live view. They write&#8221; This one is really a no-brainer&#8230; the Sony alpha DSLR-A350 is a terrific camera for the price&#8230;avoid the kit lens and spend a little extra for the 16-80mm Zeiss edition&#8211;and you&#8217;ll be set for years. This D-SLR has a nice, solid feel, is easy to operate, takes quality images, has built-in [...]]]></description>
		<wfw:commentRss>http://www.dcameramag.com/camera-reviews/sony-alpha-a350-review-at-digital-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

